Clubmeisterschaften 2026
Herren Aktive Einzel
| Gruppe 1 | Gruppe 2 | Gruppe 3 | Gruppe 4 |
| Orestis V. | Reto R. | Timothy P. | Kasperi K. |
| Flurin M. | Christian S. | Yan L. | Tom H. |
| Stefan J. | Simone R. | Alexander A. | Felix E. |
| Oliver L. | Cevo C. | Christian J. | Yoel B. |
| Ramon G. | Martin S. | Mike L. | Severin A. |
| Sky D. | Maximilian B. | Giuliano B. | Filip H. |
| Philipp L. | Dominic B. | Tobias H. |
Damen Aktive Einzel
| Gruppe |
| Ellen E. |
| Loredana L. |
| Fatima K. |
| Georgette V. |
| Joisy M. |
Herren 45+ Einzel
| Gruppe 1 | Gruppe 2 |
| Bruno S. | Mike L. |
| Raphael L. | Michael v. G. |
| Braco P. | Daniel P. |
| Stefan J. | Alexander A. |
| Horst F. | Mauro C. |
Herren 65+ Einzel
| Gruppe 1 | Gruppe 2 |
| Markus M. | Bruno S. |
| Kevin B. | Jose T. |
| Erich L. | Mauro C. |
| Horst F. | Albert B. |
Junioren
| Gruppe |
| Philipp L. |
| Lorenzo L. |
| Sky D. |
| Jean-B. M. |
Clubmeisterschaften 2025
Herren Aktive Einzel
| Gruppe 1 | Gruppe 2 | Gruppe 3 | Gruppe 4 |
| Reto R. | Ezra B. | Timothy P. | Yan-Xing L. |
| Aaron G. | Dominic B. | Kasperi K. | Christian S. |
| Alexander A. | Simone R. | Stefan J. | Felix E. |
| Yoel B. | Michael v. G. | Tom H. | Martins Z. |
| Severin A. | Oliver L. | Mattia T. | Cevdet C. |
| Benjamin K. | Vaishakh P. | Luca T. |
Damen Aktive Einzel
| Gruppe |
| Stefanie K. |
| Loredana L. |
| Licia P. |
Herren 45+ Einzel
| Gruppe 1 | Gruppe 2 |
| Markus M. | Stefan J. |
| Alexander A. | Bruno S. |
| Daniel P. | Michael v. G. |
| Gabor H. | Braco P. |
| Horst F. | Georgette V. |
Herren 65+ Einzel
| Gruppe 1 | Gruppe 2 |
| Bruno S. | Markus M. |
| Kevin B. | Werner Z. |
| Rolf G. | Horst F. |